Promoting Transparency in Social Science Research
dc.contributor.author | Miguel, Edward | |
dc.contributor.author | Camerer, Colin | |
dc.contributor.author | Casey, Katherine | |
dc.contributor.author | Cohen, J. | |
dc.contributor.author | Esterling, Kevin | |
dc.contributor.author | Gerber, A. | |
dc.contributor.author | Glennerster, R. | |
dc.contributor.author | Green, Donald | |
dc.contributor.author | Humphreys, M. | |
dc.contributor.author | Imbens, Guido | |
dc.contributor.author | Laitin, David | |
dc.contributor.author | Madon, Temina | |
dc.contributor.author | Nelson, L. | |
dc.contributor.author | Nosek, Brian | |
dc.contributor.author | Petersen, Maya | |
dc.contributor.author | Sedlmayr, Richard | |
dc.contributor.author | Simmons, Joseph | |
dc.contributor.author | Simonsohn, U. | |
dc.contributor.author | Laan, Mark | |
dc.date.accessioned | 2021-12-16T20:09:18Z | |
dc.date.available | 2021-12-16T20:09:18Z | |
dc.date.issued | 2014-01-03 | |
dc.identifier.citation | Miguel, Edward & Camerer, Colin & Casey, Katherine & Cohen, J & Esterling, Kevin & Gerber, A & Glennerster, R & Green, Donald & Humphreys, M & Imbens, Guido & Laitin, David & Madon, Temina & Nelson, L & Nosek, Brian & Petersen, Maya & Sedlmayr, Richard & Simmons, Joseph & Simonsohn, U & Laan, Mark. (2014). Promoting Transparency in Social Science Research. Science (New York, N.Y.). 343. 30-1. 10.1126/science.1245317. | es_MX |
dc.identifier.issn | 1095-9203 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4103621/pdf/nihms605501.pdf | |
dc.identifier.uri | http://angola.redalyc.org//handle/123456789/76 | |
dc.description | Accompanying these changes, however, is a growing sense that the incentives, norms, and institutions under which social science operates undermine gains from improved research design | es_MX |
dc.description.abstract | There is growing appreciation for the advantages of experimentation in the social sciences. Policy-relevant claims that in the past were backed by theoretical arguments and inconclusive correlations are now being investigated using more credible methods. Changes have been particularly pronounced in development economics, where hundreds of randomized trials have been carried out over the last decade. | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Science | es_MX |
dc.title | Promoting Transparency in Social Science Research | es_MX |
dc.type | Article | es_MX |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |