Mostrar el registro sencillo del ítem
Open access and development: Research findings
dc.contributor.author | Liberatori Prati, Elisa | |
dc.date.accessioned | 2021-12-16T18:10:19Z | |
dc.date.available | 2021-12-16T18:10:19Z | |
dc.date.issued | 2017-10-18 | |
dc.identifier.citation | Liberatori-Prati, E. (2017, 18 octubre). Open access and development: Research findings. World Bank Blogs. https://blogs.worldbank.org/voices/open-order-end-extreme-poverty-0 | es_MX |
dc.identifier.uri | https://blogs.worldbank.org/voices/open-order-end-extreme-poverty-0 | |
dc.identifier.uri | http://angola.redalyc.org//handle/123456789/52 | |
dc.description.abstract | The goal of the Bank’s Open Agenda is to support development. In fact, several research findings show that Open Access leads to tremendous positive societal, academic and economic benefits. | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | The World Bank Group | es_MX |
dc.title | Open access and development: Research findings | es_MX |
dc.type | Article | es_MX |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |